Oakwood
Market InsightsOakwood is the name of the following places in the U.S. state of Ohio:
29 homes for sale in Oakwood
- 3D
5 Beds 5 Baths 3,219 SqFt$829,000Open Sun 2PM-4PM - 1/61 61
3 Beds 3 Baths 3,360 SqFt$499,000Open Sun 2AM-4PM239 Greenmount Boulevard, Oakwood, OH 45419
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/56 56
6 Beds 4 Baths 2,189 SqFt$450,000Open Sun 2PM-4PM - 1/59 59
3 Beds 3 Baths 1,693 SqFt$424,900Open Sun 2PM-4PM - 1/25 25
2 Beds 1 Bath 916 SqFt$247,400Open Sun 1PM-3PM - 1/48 48
3 Beds 3 Baths 1,720 SqFt$409,900Open Sun 2PM-4PM - 1/30 30
3 Beds 2 Baths 1,700 SqFt$374,500Open Sun 12PM-2PM - 1/30 30
4 Beds 3 Baths 2,524 SqFt$675,000New - 1/12 12
4 Beds 4 Baths 3,856 SqFt$450,000New - 1/39 39
3 Beds 1 Bath 967 SqFt$229,900Active - 1/31 31
4 Beds 4 Baths 3,537 SqFt$700,000Active - 1/34 34
3 Beds 1 Bath 1,321 SqFt$264,900Active - 1/68 68
5 Beds 5 Baths 4,150 SqFt$899,900Active - 1/100 100
5 Beds 5 Baths 5,345 SqFt$949,900Active - 1/14 14
2 Beds 1 Bath 1,680 SqFt$1,695Active - 1/47 47
3 Beds 3 Baths 1,902 SqFt$445,000Active - 3D
5 Beds 3 Baths 3,589 SqFt$825,000Active - 3D
4 Beds 3 Baths 2,944 SqFt$588,800Active - 1/25 25
3 Beds 2 Baths 1,528 SqFt$385,000Active - 1/61 61
4 Beds 3 Baths 2,658 SqFt$675,000Active - 1/39 39
3 Beds 2 Baths 2,200 SqFt$3,500Active - 1/16 16
3 Beds 2 Baths 1,128 SqFt$230,000Active - 1/46 46
3 Beds 2 Baths 1,246 SqFt$369,900Active - 1/79 79
5 Beds 6 Baths 4,839 SqFt$899,900Active
- 1
- 2


