Hillsboro
Market InsightsHillsboro is a city in and the county seat of Highland County, Ohio, United States. The population was 6,605 at the 2010 census.
20 homes for sale in Hillsboro
- 1/46 46
4 Beds 3 Baths 2,223 SqFt$479,000Open 4/18 1PM-3PM - 1/49 49
4 Beds 2 Baths 2,596 SqFt$269,999New - 1/41 41
3 Beds 1 Bath 1,485 SqFt$425,000Active - 1/2 2
57 Acres$998,900Active - 1/2 2
10.09 Acres$399,900Active - 1/3 3
1.21 Acres$49,900Active - 1/3 3
1.39 Acres$56,000Active - 1/3 3
0.77 Acres$39,900Active - 1/3 3
0.71 Acres$39,900Active - 1/3 3
0.49 Acres$39,900Active - 1/3 3
0.66 Acres$39,900Active - 1/3 3
1.49 Acres$59,500Active - 1/3 3
1.22 Acres$49,000Active - 1/3 3
0.64 Acres$39,900Active - 1/3 3
2.19 Acres$87,500Active - 1/3 3
0.64 Acres$39,900Active - 1/3 3
0.8 Acres$59,900Active - 1/3 3
0.86 Acres$59,900Active - 1/3 3
0.96 Acres$59,900Active - 1/3 3
0.96 Acres$59,900Active
- 1


