Eaton
Market InsightsEaton is a city in and the county seat of Preble County, Ohio, United States. The population was 8,407 at the 2010 census. Eaton's sister city is Rödental bei Coburg.
67 homes for sale in Eaton
- 1/39 39
2 Beds 2 Baths 1,138 SqFt$245,900Open 10/18 1PM-3PM - 1/42 42
4 Beds 2 Baths 1,680 SqFt$317,500Open 10/18 2PM-4PM - 1/33 33
3 Beds 1 Bath 1,050 SqFt$229,900Open 10/18 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,603 SqFt$239,900Open 10/18 1PM-3PM - 1/18 18
2 Beds 2 Baths 1,296 SqFt$318,000Open 10/18 2PM-4PM - 1/2 2
3 Beds 2 Baths 1,272 SqFt$249,900Open 10/18 1PM-4PM - 1/2 2
3 Beds 1 Bath 1,122 SqFt$45,000New - 1/34 34
3 Beds 1 Bath 912 SqFt$175,000New - 1/43 43
3 Beds 3 Baths 2,114 SqFt$319,900New - 1/45 45
2 Beds 2.5 Baths 1,440 SqFt$239,900New - 1/12 12
2 Beds 1 Bath 968 SqFt$138,900New - 1/72 72
4 Beds 2 Baths 1,864 SqFt$399,900New - 1/29 29
3 Beds 2 Baths 1,512 SqFt$310,000New - 1/29 29
3 Beds 1.5 Baths 1,792 SqFt$249,900Active - 1/5 5
3 Beds 2 Baths 1,344 SqFt$116,667Active - 1/75 75
3 Beds 2 Baths 1,596 SqFt$349,900Active - 1/62 62
3 Beds 2.5 Baths 1,614 SqFt$309,900Active - 1/45 45
3 Beds 2.5 Baths 1,092 SqFt$269,900Active - 1/16 16
3 Beds 2 Baths 1,008 SqFt$139,900Active - 1/17 17
3 Beds 1 Bath 1,269 SqFt$179,900Active - 1/24 24
3 Beds 1 Bath 1,261 SqFt$175,000Active - 1/15 15
3 Beds 2 Baths 3,266 SqFt$549,000Active - 1/2 2
3 Beds 2 Baths 1,635 SqFt$274,900Active - 3D
3 Beds 2.5 Baths 1,766 SqFt$339,500Active
- 1
- 2
- 3


